
HGTR-KTP Pockels Cell
RTP Pockels cells can be used for Q-switching of high repetition rate lasers or pulse picking at up to 6 MHz repetition rate.
Отправьте нам e - mailRTP Pockels cells can be used for Q-switching of high repetition rate lasers or pulse picking at up to 6 MHz repetition rate.
Отправьте нам e - mailTypical Applications:
Q-switching
Pulse picking
E-O Modulator
Advantages:
Low Insertion Loss
Low half-wave voltage
No-hygroscopic
Wide optical bandwidth
High laser induced damage threshold
No piezoelectric ringing
Thermally compensated design to operate on large temperate range
Specifications:
Transmission at 1064nm | >98.5% |
Aperture | From 2mm × 2mm to 10mm ×10mm |
AR Coatings | R<0.2%@1064nm |
Damage threshold | >600MW/cm2 at 1064nm, for 10ns pulses |
X-cut | Y-cut | Resistance | |||
Half- wave voltage(1064nm) | Extinction Ratio(633nm) | Half- wave voltage(1064nm) | Extinction Ratio(633nm) | ||
V | dB | V | dB | Ohm.cm | |
3*3*10mm (pairs) | 1200 | >20 | 1000 | >20 | >1011 |
4*4*10mm(pairs) | 1600 | >20 | 1300 | >20 | >1011 |
5*5*10mm(pairs) | 2000 | >20 | 1600 | >20 | >1011 |
6*6*10mm(pairs) | 2300 | >20 | 1900 | >20 | >1011 |
7*7*10mm(pairs) | 2700 | >20 | 2200 | >20 | >1011 |
8*8*10mm(pairs) | 3100 | >20 | 2500 | >20 | >1011 |
9*9*10mm(pairs) | 3500 | >20 | 2800 | >20 | >1011 |
Пожалуйста, оставьте нам сообщение
Пожалуйста, введите свой адрес электронной почты, и мы ответим на ваше письмо.